Home |  Sitemap | Japanese





Staff and Budget (FY1995-2008)

Year Number of total staff Number of Investigators Budget (Billion Yen)
1995 520 220 5.24
1996 534 236 5.38
1997 545 248 5.56
1998 552 254 5.62
1999 558 260 5.78
2000 564 263 5.90
2001 571 269 6.04
2002 607 294 6.16
2003 643 318 7.85
2004 672 331 7.82
2005 706 360 8.13
2006 737 383 8.34
2007 765 409 8.42
2008 795 429 8.66

(Note) Due to the change of organization status of the JFTC, the budgetary request procedure has altered. Therefore from 2003, JFTC budget comes to include some labor cost items which were not accounted before, if exempted, the substantial growth rate of 2003 is 2.2 %.