Staff and Budget

Staff and Budget

         
FY 1995-2021
Year

Number
of total staff

Number
of Investigators

Budget
(Billion Yen)

2021 841 428 11.46
2020 842 429 11.55
2019 839 430 11.39
2018 837 437 10.97
2017 832 438 11.22
2016 840 443 10.99
2015 838 447 10.74
2014 830 445 11.32
2013 823 444 8.8
2012 799 445 8.74
2011 799 452 8.91
2010 791 451 8.96
2009 779 442 8.45
2008 795 429 8.68
2007 765 409 8.42
2006 737 383 8.34
2005 706 360 8.13
2004 672 331 7.82
2003 643 318 7.85
2002 607 294 6.16
2001 571 269 6.04
2000 564 263 5.9
1999 558 260 5.78
1998 552 254 5.62
1997 545 248 5.56
1996 534 236 5.38
1995 520 220 5.24

(Note) Due to the change of organization status of the JFTC, the budgetary request procedure has altered. Therefore from 2003, JFTC budget comes to include some labor cost items which were not accounted before, if exempted, the substantial growth rate of 2003 is 2.2%.

staff budget 1995 - 2021

ページトップへ